York County Home Values and Market Report

or Create your own market report
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
76 North Street 4 6 5,567 $11,900,000 $2,137 Unknown
11 Cragmere Way 4 5 6,054 $7,995,000 $1,320 Unknown
5 Atlantic Avenue 9 11 9,828 $7,750,000 $788 Unknown
14 Village Square Lane N/A N/A 5,525 $6,500,000 $1,176 Unknown
14 Village Square Lane 18 19 5,525 $6,500,000 $1,176 Unknown
10 Hoyts Island Lane 5 5 6,701 $6,250,000 $932 Unknown
365-367 Seaside Avenue 5 4 6,548 $5,650,000 $862 Unknown
23 Harmon Park 6 4 3,478 $4,850,000 $1,394 Unknown
51 Woodland Drive 5 7 4,475 $4,595,000 $1,026 Unknown
52 Lester B Orcutt Boulevard 4 5 4,110 $3,995,000 $972 Unknown
Average: 3.0 2.4 2,218 $766,968 $429 180 days
Viewing 1 - 10 of 1305
Viewing 1 - 10 of 1305
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
2 Lighthouse Watch 4 5 4,946 $4,875,000 $985 Unknown
13 Harmon Park Road 8 7 5,865 $4,250,000 $724 Unknown
42 Binnacle Lane 4 4 4,300 $3,995,000 $929 Unknown
272 Island Beach Road 7 6 3,459 $3,950,000 $1,141 Unknown
1 Tripoli Avenue 7 7 3,193 $3,800,000 $1,190 Unknown
1 Tripoli Avenue N/A 7 3,193 $3,800,000 $1,190 Unknown
9 Sailboat Lane 4 5 3,592 $3,500,000 $974 Unknown
45 L.B. Orcutt Boulevard 3 4 2,647 $3,150,000 $1,190 Unknown
1 Forest Hill Lane 4 4 3,942 $3,050,000 $773 Unknown
243 Main Street N/A N/A 5,757 $2,995,000 $520 Unknown
Average: 3.0 2.3 1,950 $648,319 $380 N/A day
Viewing 1 - 10 of 428
Viewing 1 - 10 of 428
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
83 Turbats Creek Road 5 3 4,108 $9,000,000 $9,000,000 $2,190 Unknown 11/13/23
4 Peradventure Way 6 9 6,399 $7,975,000 $8,400,000 $1,312 Unknown 6/27/24
857-861 Kings Highway 5 7 5,194 $8,850,000 $8,400,000 $1,617 Unknown 9/13/24
4 Bayberry Lane 6 8 7,022 $8,995,000 $8,400,000 $1,196 Unknown 4/24/24
14 Summit Avenue 7 8 10,421 $8,500,000 $7,700,000 $738 Unknown 3/15/24
212 Ocean Avenue 9 7 8,876 $6,950,000 $6,612,000 $744 Unknown 9/17/24
54 Great Hill Road 5 4 3,053 $6,050,000 $6,050,000 $1,981 Unknown 11/29/23
3, 4, 1 Overlook Way 9 7 5,392 $5,995,000 $5,800,000 $1,075 Unknown 1/8/24
7 Lords Point Road 5 6 3,972 $5,565,000 $5,800,000 $1,460 Unknown 10/18/23
78 Goodwin Road 4 6 4,720 $5,100,000 $5,100,000 $1,080 Unknown 8/19/24
Average: 2.8 2.2 1,791 $559,029 $552,154 $345 N/A day
Viewing 1 - 10 of 3705
Viewing 1 - 10 of 3705

IDX information is provided exclusively for consumers’ personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Information is deemed reliable but is not guaranteed. © 2024 State-Wide Multiple Listing Service. All rights reserved. Data Last Updated:

The property listing data and information, or the Images, set forth herein were provided to MLS Property Information Network, Inc. from third party sources, including sellers, lessors, landlords and public records, and were compiled by MLS Property Information Network, Inc. The property listing data and information, and the Images, are for the personal, non commercial use of consumers having a good faith interest in purchasing, leasing or renting listed properties of the type displayed to them and may not be used for any purpose other than to identify prospective properties which such consumers may have a good faith interest in purchasing, leasing or renting. MLS Property Information Network, Inc. and its subscribers disclaim any and all representations and warranties as to the accuracy of the property listing data and information, or as to the accuracy of any of the Images, set forth herein.

Listing data is derived in whole or in part from the Maine IDX and is for consumers' personal,noncommercial use only. Dimensions are approximate and not guaranteed. All data should be independently verified. © 2024 Maine Real Estate Information System, Inc. All Rights Reserved.

This information is provided exclusively for consumers' personal, non-commerical use and may not be used for any purpose other than to identify prospective properties consumers may be intrested in purchasing.

Privacy Policy

Your privacy on the Internet is important to us. This Privacy Statement is to inform you that we will not provide your personal information to any third parties except as required by law or expressly authorized by you. We do not sell, trade, barter, or share information obtained from use of this site with any other businesses or people. All information gathered from a visitor to this web site is used solely by this office and/or its affiliated licensee(s). For additional information, please contact this office.

The data relating to real estate for sale on this website appears in part through the SMARTMLS Internet Data Exchange program, a voluntary cooperative exchange of property listing data between licensed real estate brokerage firms, and is provided by SMARTMLS through a licensing agreement. Listing information is from various brokers who participate in the SMARTMLS IDX program and not all listings may be visible on the site. The property information being provided on or through the website is for the personal, non-commercial use of consumers and such information may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Some properties which appear for sale on the website may no longer be available because they are for instance, under contract, sold or are no longer being offered for sale. Property information displayed is deemed reliable but is not guaranteed. Copyright 2024 SmartMLS, Inc.