Wilmington Home Values and Market Report

or Create your own market report
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
38 Mill Rd 5 5 6,200 $1,975,000 $318 122 days
278 Chestnut St 5 6 5,426 $1,750,000 $322 28 days
5 Kilmarnock Street 4 5 4,100 $1,379,000 $336 38 days
245 Lowell St 4 3 3,714 $1,195,000 $321 25 days
35 Westdale Ave 3 3 2,252 $949,000 $421 9 days
6 Cherokee Lane 3 2 2,608 $879,900 $337 1 day
584 Woburn Street 5 2 2,748 $850,000 $309 2 days
5 Sarafina's Way 3 2 1,836 $745,000 $405 9 days
47 Mcdonald Rd 4 2 1,393 $729,000 $523 15 days
203 Lowell Street Unit 214 3 2 1,187 $705,000 $593 22 days
Average: 3.1 2.2 1,993 $792,006 $448 19 days
Viewing 1 - 10 of 29
Viewing 1 - 10 of 29
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
20 Amherst Rd 4 4 5,843 $1,579,000 $270 57 days
15 Boutwell St. 4 3 3,300 $1,500,000 $454 170 days
30 Murray Hill 4 4 3,100 $1,175,000 $379 59 days
62 Adams Street 3 3 3,140 $949,900 $302 126 days
16 Dewey Ave 4 3 2,464 $929,900 $377 33 days
20 Beech St 5 3 2,670 $924,000 $346 58 days
59 Middlesex Ave 3 3 1,979 $779,900 $394 86 days
8 Judith Rd 3 2 1,479 $735,000 $496 16 days
20 School St. 3 3 1,846 $679,000 $367 106 days
18 Marcus Road 4 2 1,624 $674,900 $415 31 days
Average: 3.3 2.0 1,996 $751,509 $401 58 days
Viewing 1 - 10 of 22
Viewing 1 - 10 of 22
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
18 Murray Hill Cir 4 3 3,128 $1,499,000 $1,475,000 $471 57 days 10/1/24
13 Boutwell St. 4 3 3,320 $1,450,000 $1,445,000 $435 153 days 9/17/24
6 Patchs Pond Lane 6 6 5,122 $1,399,500 $1,375,000 $268 107 days 8/16/24
15 Darby Lane 4 3 2,750 $1,299,000 $1,300,000 $472 72 days 8/15/24
5 Towpath Dr. 4 4 3,350 $1,200,000 $1,285,000 $383 40 days 9/10/24
27 Burt Rd 4 3 3,500 $1,285,000 $1,285,000 $367 61 days 11/14/23
18 Boutwell St 4 3 3,324 $1,200,000 $1,280,000 $385 97 days 7/9/24
31 Atlantic Ave 3 3 3,200 $1,330,000 $1,275,000 $398 69 days 1/24/24
14 Kansas Street 5 4 3,262 $1,200,000 $1,200,000 $367 35 days 11/3/23
157 Shawsheen Ave 3 4 3,400 $1,249,900 $1,200,000 $352 149 days 10/26/23
Average: 3.2 2.5 2,131 $743,681 $774,053 $379 69 days
Viewing 1 - 10 of 172
Viewing 1 - 10 of 172

IDX information is provided exclusively for consumers’ personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Information is deemed reliable but is not guaranteed. © 2024 State-Wide Multiple Listing Service. All rights reserved. Data Last Updated:

The property listing data and information, or the Images, set forth herein were provided to MLS Property Information Network, Inc. from third party sources, including sellers, lessors, landlords and public records, and were compiled by MLS Property Information Network, Inc. The property listing data and information, and the Images, are for the personal, non commercial use of consumers having a good faith interest in purchasing, leasing or renting listed properties of the type displayed to them and may not be used for any purpose other than to identify prospective properties which such consumers may have a good faith interest in purchasing, leasing or renting. MLS Property Information Network, Inc. and its subscribers disclaim any and all representations and warranties as to the accuracy of the property listing data and information, or as to the accuracy of any of the Images, set forth herein.

Listing data is derived in whole or in part from the Maine IDX and is for consumers' personal,noncommercial use only. Dimensions are approximate and not guaranteed. All data should be independently verified. © 2024 Maine Real Estate Information System, Inc. All Rights Reserved.

This information is provided exclusively for consumers' personal, non-commerical use and may not be used for any purpose other than to identify prospective properties consumers may be intrested in purchasing.

Privacy Policy

Your privacy on the Internet is important to us. This Privacy Statement is to inform you that we will not provide your personal information to any third parties except as required by law or expressly authorized by you. We do not sell, trade, barter, or share information obtained from use of this site with any other businesses or people. All information gathered from a visitor to this web site is used solely by this office and/or its affiliated licensee(s). For additional information, please contact this office.

The data relating to real estate for sale on this website appears in part through the SMARTMLS Internet Data Exchange program, a voluntary cooperative exchange of property listing data between licensed real estate brokerage firms, and is provided by SMARTMLS through a licensing agreement. Listing information is from various brokers who participate in the SMARTMLS IDX program and not all listings may be visible on the site. The property information being provided on or through the website is for the personal, non-commercial use of consumers and such information may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Some properties which appear for sale on the website may no longer be available because they are for instance, under contract, sold or are no longer being offered for sale. Property information displayed is deemed reliable but is not guaranteed. Copyright 2024 SmartMLS, Inc.